MANDYLIKE´S VERY VICTRIX

Född 28 februari 2010
Reg.nr SE23856/2010
HD A AD ua
Länk till rasdata
| Mandylike's Very Victrix | Ffynongain Gunner | FTCH Celtic Special | FTCH Strad Benis | FTCH Tasco Dancing Brave of Willowick | FTCH Shinshall Apache |
| FTW Swinbrook Stonefly | |||||
| Mathde Gem | FTCH Haretor Pedwar | ||||
| Bonnie Ladey of Pen-y-bont | |||||
| FTW Craigfelin Candy | FTCH Swinbrook Twig | FTCH Drakeshead Actor of Shotgate | |||
| FTCH Palgrave Kay | |||||
| FTW Trecors Peggy of Craigfelin | FTCH Raughlin Pete of Drakeshead | ||||
| Drakeshead Nutmeg of Trekers | |||||
| FTW Greenbriar Viva of Ffynongain | FTCH Lafayette Tolly | FTCH Kilderkin Renoir | FTCH Abbots Leigh Joshua | ||
| Plummer of Kilderkin | |||||
| FTW Black Purdey of Keswick | FTCH Shinshall Apache | ||||
| FTW Bedingham Hall Donna | |||||
| FTW Greenbriar Solitaire | FTCH Pocklea Remus | FTCH Haretor Mark | |||
| FTW Drakeshead Gypsy | |||||
| Fobbingacres Fern of Greenbriar | FTCH Raughlin Pete of Drakeshead | ||||
| Drakeshead Myth | |||||
| SE JCH NO JCH Mandylike's Certainly Crystal |
DK BRCH Whillanbeck Tinker |
FTCH Dargdaffin Dynamo | GB FTCH Tasco Broom-Tip Of Carnochway | GB FTCH IE FTCH Heatherbank Alex Of Tasco | |
| Tasco Yellow Sally | |||||
| Dargaffin Candy | GB FTCH Millbuies Dust Lad | ||||
| Dargdaffin Anna | |||||
| Fiery Finch | GB FTCH Cottismor Accord | GB FTCH Shinshail Apache | |||
| Lumsbank Bramble | |||||
| Horton Rendition | GB FTCH Middlegate Dexter Of Drakeshead | ||||
| Horton Windflower | |||||
| NO JCH SE JCH Mandylike's Queen Dream |
DK BRCH DK JCH Dyras Trip | Kelvinhead Ace | Raughlin Roland Of Kelvinhead | ||
| Kelvinhead Candour | |||||
| DK BRCH DK JCH Dina | DK BCH Hedenhampark Spice | ||||
| Borre's Dina | |||||
| NO JCH SE JCH Mandylike's Jetty Jellybean | Dusky Dipper of Downfarm | GB FTCH Palgrave Quin | |||
| Mountjoy Charcoal | |||||
| SE BCH SE JCH Mandylike's Beamy-Cheerful | NO JCH NO UCH Licithas Faithful Apporter | ||||
| SE JCH SE LCH Mandy |
